| DESCRIPTION | ACTUAL COST (IN AED) |
|---|---|
| Complete Blood Count | 50.00 |
| Urine Analysis | 50.00 |
| Blood Sugar | 30.00 |
| Vitamin Level Vitamin D Vitamin B12 | 300.00 |
| Lipid Profile Total Cholesterol, HDL Cholesterol, Triglycerides LDL Cholesterol, LDL/HDL Ratio | 150.00 |
| Thyroid Profile T3, T4 TSH (Thyroid Stimulating Hormone) | 300.00 |
| Liver Profile Billirubin (Total), Billirubin (Direct), Billirubin (Indirect) SGOT (AST), SGPT (ALT) Alkaline Phosphates, Serum Globulin Gamma Glutamyl Transferase Serum Albumin, Protein-Total | 150.00 |
| Renal Profile Calcium, Uric Acid Blood Urea Nitrogen, Serum Creatinine | 200.00 |
| Total | |
| Package Price | AED 350.00 |